Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 465'2 456'0 456'6 -5'6
Sep 476'0 466'4 467'4 -5'6
Dec 489'4 480'4 481'2 -5'6
Mar 501'4 493'4 494'0 -5'2
May 508'6 501'2 502'0 -4'6
Jul 514'2 507'0 507'4 -4'6
Sep 494'0 488'4 489'0 -3'6
Dec 495'6 490'2 490'4 -4'2
Mar 505'2 500'6 500'6 -3'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1219'6 1210'0 1215'6 2'2
Aug 1221'0 1212'2 1216'4 0'2
Sep 1206'6 1197'2 1200'2 -2'4
Nov 1204'6 1195'2 1198'6 -2'2
Jan 1215'6 1206'6 1209'2 -3'0
Mar 1214'2 1205'6 1208'4 -2'0
May 1217'4 1209'4 1211'6 -1'6
Jul 1222'2 1216'0 1218'0 -1'6
Aug 1213'4 1213'0 1213'4 -0'2
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
May -5'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
May -1'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 681'4 656'6 658'6 -7'0
Sep 701'2 677'4 679'4 -6'4
Dec 724'2 701'4 703'2 -6'2
Mar 741'0 719'4 720'4 -6'6
May 745'2 725'4 727'6 -5'0
Jul 734'2 717'4 719'2 -5'4
Sep 735'4 723'0 723'0 -5'2
Dec 745'0 733'0 734'0 -3'4
Mar 744'6 738'0 739'0 -2'6
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Jul 691'4 671'2 672'2 -2'6
Sep 705'0 684'6 685'6 -3'0
Dec 724'4 705'6 706'6 -2'6
Mar 741'2 721'6 721'6 -3'6
May 745'4 726'6 727'2 -3'4
Jul 733'0 717'6 717'6 -3'0
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Jul 741'2 719'0 719'6 -7'2
Sep 750'0 729'2 730'0 -5'2
Dec 761'2 743'4 743'4 -5'0
Mar 770'0 758'4 762'0 3'2
May 780'0 775'0 780'0 -7'6
Jul 765'6 765'6 765'6 4'0
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May -7'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
May -9'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May -8'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 44.47 43.35 44.47 0.92
Aug 44.74 43.66 44.74 0.89
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 3726 3676 3693 - 24
Aug 3706 3655 3666 - 31
@O - OATS - CBOT
  High Low Last Trade Chg
Jul 400'6 391'4 394'2 -3'4
Sep 394'0 391'2 393'0 -1'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jul
Nov
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 10, 2024 12:23PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Copyright- Seed-Ex Incorporated - 2011
Powered By DTN