Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 179.800 178.550 179.025 0.775
Aug 178.125 176.700 177.425 0.850
Oct 181.200 179.700 180.675 0.925
Dec 185.150 183.850 184.600 0.725
Feb 188.500 187.250 188.000 0.700
Apr 190.400 189.375 189.875 0.525
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 100.100 96.425 98.400 0.875
Jul 103.100 99.475 101.625 0.750
Aug 102.000 98.975 100.850 0.775
Oct 85.375 83.975 84.725 0.100
Dec 77.550 76.600 77.175 0.200
Feb 81.300 80.700 81.075 0.175
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 245.525 243.400 244.900 1.700
Aug 258.700 255.700 257.325 1.475
Sep 259.675 257.275 258.425 1.450
Oct 260.200 258.150 259.075 1.275
Nov 259.575 257.300 258.500 1.200
Jan 256.700 255.225 255.600 1.100
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 100.100 96.425 98.400 0.875
Jul 103.100 99.475 101.625 0.750
Aug 102.000 98.975 100.850 0.775
Oct 85.375 83.975 84.725 0.100
Dec 77.550 76.600 77.175 0.200
Feb 81.300 80.700 81.075 0.175
Jun 100.100 96.425 98.400 0.875
Jul 103.100 99.475 101.625 0.750
Aug 102.000 98.975 100.850 0.775
Oct 85.375 83.975 84.725 0.100
Dec 77.550 76.600 77.175 0.200
Feb 81.300 80.700 81.075 0.175
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
May 18.73 18.67 18.73 0.03
Jun 21.25 20.76 21.10 0.25
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 10, 2024 12:23PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Copyright- Seed-Ex Incorporated - 2011
Powered By DTN